Men's Shoes Casual Oxfords Black / Blue / Brown / Yellow
- Product Code:Men's Shoes Casual Oxfords Black / Blue / Brown / Yellow
-
avability:In Stock
-
$71.36
- $99.11
- Ex Tax: $71.36
- Price in reward points: 5000
Gender | Men's, |
---|---|
Occasion | Casual, |
Styles | Closed Toe,Round Toe,Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Inner Height Increasing | 4cm(Approx.1.57inch), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Black,Yellow,Brown,Blue, |
Size | EU42,EU41,EU40,EU39,EU38, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Winter,Fall,Summer,Spring, |
Tips | More colors available., |
Net weight | 0.7 kg, |
Shipping Weight | 0.90 kg, |
Related Products
Tags: Oxfords