Men's Shoes Leather Office & Career / Casual Oxfords Office & Career / Casual Flat Heel Lace-up Black / Brown
- Product Code:Men's Shoes Leather Office & Career / Casual Oxfords Office & Ca
-
avability:In Stock
-
$103.74
- $172.90
- Ex Tax: $103.74
- Price in reward points: 5000
Gender | Men's, |
---|---|
Occasion | Casual,Office & Career, |
Styles | Closed Toe,Round Toe,Comfort, |
Heel Height | Under 1in, |
Actual Heel Height | 0.98 in (2.5cm), |
Inner Height Increasing | 6cm(Approx.2.36inch), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU41,EU40,EU39,EU38,EU42, |
Upper Materials | Leather, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Lace-up, |
Season | Summer,Spring,Winter,Fall, |
Tips | More colors available., |
Net weight | 0.90 kg, |
Shipping Weight | 1 kg, |
Related Products
Tags: Oxfords